MLS Listing: 4705416 - 18456 W Carol Avenue
This Single Family - Detached home, built in 2012, is located in Waddell, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 2138 square feet, 18456 W Carol Avenue presently lists for $174,813.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4705416 |
| Listings Price: | $174,813 |
| Address: | 18456 W Carol Avenue Waddell AZ, 85355 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2138 sqft. |
| Year Built: | 2012 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Gas,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Near Bus Stop,Comm Tennis Court(s),Children's Playgrnd |
| Parking Features: | |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm,Separate Shwr & Tub |
| Other Rooms: | Great Room |
| Planned Community: | Cortessa |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 6095.00 |
| Elementary School: | Mountain View Elementary |
| Jr. High School: | Mountain View |
| High School: | Shadow Ridge High |
| Listing Courtesy of: | Beazer Homes |











