MLS Listing: 4703742 - 9406 N IRISH Court
This Single Family - Detached home, built in 2011, is located in Waddell, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 2138 square feet, 9406 N IRISH Court presently lists for $194,879.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4703742 |
| Listings Price: | $194,879 |
| Address: | 9406 N IRISH Court Waddell AZ, 85355 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 2138 sqft. |
| Year Built: | 2011 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Gas,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Near Bus Stop,Handball/Raquetball,Comm Tennis Court(s),Children's Playgrnd |
| Parking Features: | |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | Cortessa |
| Private Pool: | No Pool |
| Property Description: | Cul-De-Sac Lot,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 14202.00 |
| Elementary School: | Mountain View Elementary |
| Jr. High School: | Mountain View |
| High School: | Shadow Ridge High |
| Listing Courtesy of: | Beazer Homes |










